Apple, Inc. - Awarded Products
| Product | REMC# | Mfg/Model | List Price | REMC Price |
|
|
||||
| Computer Catalog Discount, Apple | 116009 | Apple / various | price varies | |
|
|
||||
| All-in-one Desktop Computer | 116109 | Apple / iMac | 1368.00 | 1268.00 |
|
|
||||
| Economy Notebook Computer Bundle | 116200 | Apple / Macbook Air w/ AppleCare | 1248.00 | 1132.00 |
|
|
||||
| Power User Notebook Computer Bundle | 116209 | Apple / MacbookPro | 1448.00 | 1282.00 |
|
|
||||
| 3-1/2" Wireless Device | 116210 | Apple / iPod Touch 32GB (4th Generation) | 249.00 | 249.00 |
|
|
||||
| 10" Handheld Wireless Device | 116213 | Apple / iPad 2 Wi-Fi 16GB | 399.00 | 399.00 |
|
|
||||
| Mobile Computer Lab, 20 Computers | 116217 | Apple / MacBook Air Learning Lab | 25199.00 | 25199.00 |
|
|
||||
| Graphics-intensive Desktop Computer Bundle | 116604 | Apple / iMac 27" | 2603.00 | 2603.00 |
|
|
||||
| Graphics-intensive Notebook Computer Bundle | 116605 | Apple / MacBook Pro 15" | 0.00 | 0.00 |
|
|
||||
